The record I am looking at spans seven years until 1888. And the same clean handwriting is used until March of 1884. More important than the handwriting is the wealth of information. Nearly every name has a note next to it indicating their disposition. Notice this branch emmigrated itself nearly out of existance.
You might think you know why so many left in 1884, but actually most of them that left in 1884, did so in March of that year, well before the August 1884 unpleasantness.
The names without notes I can fill in some of the details. The Inman family remained in the Church, and stayed put in Tennessee, but were mostly active members for as far as I can trace them. Only part of the Keeling family joined the Church in the first place, so they stayed put too. At least some of the next generation joined the church as well. Today Cedar Creek is part of the Linden Ward.
| Member's Name | Baptized | Notes |
| Samuel Inmon | 1881 | To Colorado 1884 |
| Elijah C. Denton | 1881 | To Colorado 1883 |
| George C. Keeling | 1881 | |
| David A Rainbolt | 1881 | To Colorado 1884 |
| Hannah S. Kinkade | 1881 | |
| Georgiana Kinkade | 1881 | |
| Sarah L Balcomb | 1881 | |
| Betsy A Rainbolt | 1881 | To Colorado 1884 |
| Sarah B Miller | 1882 | To Colorado 1884 |
| Mary B Miller | 1882 | To Colorado 1884 |
| John F Miller | 1882 | To Colorado 1884 |
| Martha F. L. M. Woods | 1882 | To Colorado 1883 |
| Jones S. Balcomb | 1882 | To Utah 1883 |
| Eliza J. Stanfield | 1882 | To Utah 1883 |
| Merry S. G. Clark | 1882 | To Colorado 1884 |
| Phillip Miller | 1882 | To Colorado 1884 |
| Jesse M. Denton | 1882 | To Colorado 1883 |
| Mary Inmon | 1882 | |
| Maxwell Keeling | 1882 | Died 1884 |
| Permelia A. Inmon | 1882 | |
| Argant Detrich | 1882 | To Colorado 1884 |
| Permetia A. Keeling | 1882 | |
| Mary A. Denton | 1882 | To Colorado 1883 |
| John W. Denton | 1882 | To Colorado 1884 |
| Rebecca J. Denton | 1882 | To Colorado 1884 |
| Francis M. Detrich | 1882 | To Utah 1882 |
| Sam E. Denton | 1882 | To Colorado 1882 |
| Rachel L. Treadwell | 1882 | |
| Geo T. Denton | 1882 | To Colorado 1882 |
| Rhoda J. Inmon | 1882 | |
| Louisa Pig | 1882 | |
| Annie De Priest | 1883 | |
| John Williamson | 1883 | |
| Nicholas Wm Miller | 1883 | To Colorado 1883 |
| Mary C. Inman | 1884 | Excommunicated 1887 |
| Wm A. Inmon | 1884 | |
| Sarah E. Rainbolt | 1884 | To Colorado 1884 |
| Virginia Miller | 1884 | To Colorado 1884 |
| Elizabeth F. Miller | 1884 | To Colorado 1884 |
| Emma Evans | 1886 | To Utah 1889 |
| Geo Washington Shipman | 1884 | To Missouri 1884 |
| Mary Jane Shipman | 1884 | To Missouri 1884 |



